Shopping Cart
Total:
$0.00
Model | 23HS7628 |
Phase | 2 |
Step Angle | 1.8° |
Motor Size | 57 x 76mm |
Shaft | "D" shaft 22xФ6.35 or Ф8mm |
Outlet way | "4" plug line |
Motor leads | 30cm Wire |
Adapter drive | Two-phase step drive |
Scope | 3D Printers, Monitor Equipment, Medical Machinery, Textile Machinery, Packaging Machinery, Stage Lighting, Laser engraving, Automation Equipment, Non-standard Equipment, Placement machine ect. |
Model No. | Step Angle | Motor Length | Rated Voltage |
Rated Current |
Resistance /Phase |
Inductance /Phase |
Holding Torque | Inertia Of Rotor |
Lead |
( °) | (L)mm | (V) | (A) | (Ω) | (mH) | (N.cm) | (G. cm²) | (No.) | |
23HS7628 | 1.8 | 76 | 3.2 | 2.8 | 1.13 | 3.6 | 189 | 480 | 4 |
Precision angle step | ±5% (full step, no charge) |
Resistance accuracy | ±10% |
Precision inductance | ±20% |
Temperature rise | 80deg Max (rated current, 2 phase on) |
Ambient temperature | ( - 20°)-(+ 50°) |
Insulation resistance | 100MΩ Min, 500VDC |
Insultion Force | 500VAC for a minute |
Someone purchsed a